Patients Statistics
|
Computer Training Unit | High School | Occupational Theropy Unit | Orthopedic Hospital | Orthotics and Prosthetics Unit | Out Patient Department | Physiotheropy Unit | Vocatioal Theropy Unit | Vocational Rehabiliation Unit |
FinancialYear | No of Students | No of Students | No of Patients | Operations Performed | No of Patients | No of Cases | No of Patients | No of Trainees | No of Loanees |
Till 2000 | 927 | 160 | 211 | 4362 | 1970 | 16000 | 4963 | 504 | 370 |
2000-2001 | 161 | 153 | 86 | 3371 | 2138 | 15600 | 4564 | 24 | 135 |
2001-2002 | 194 | 157 | 116 | 5046 | 2077 | 16275 | 5059 | 35 | 158 |
2002-2003 | 108 | 210 | 99 | 5342 | 2428 | 16782 | 4777 | 37 | 181 |
2003-2004 | 96 | 240 | 95 | 5890 | 2687 | 19224 | 6733 | 42 | 230 |
2004-2005 | 95 | 234 | 1589 | 5612 | 2803 | 21249 | 6986 | 45 | 262 |
2005-2006 | 158 | 196 | 2162 | 4609 | 2971 | 21064 | 7140 | 41 | 341 |
2006-2007 | 267 | 220 | 1807 | 4996 | 3456 | 23051 | 7746 | 26 | 370 |
2007-2008 | 806 | 210 | 1925 | 4684 | 3613 | 21771 | 6425 | ||
2008-2009 |